H Series Symons Cone Crusher
(Multi-Cylinder, Secondary Crushing)
The multi-cylinder symons cone crusher is developed based on years of mining machinery research experience, incorporating advanced crushing technologies from both domestic and international sources. It is a fully symons cone crusher of excellent quality, utilizing cutting-edge technologies like inter-particle crushing principle, high-precision manufacturing processes, and advanced intelligent control systems.
- Metal Ores
- Non-Metal Ores
-
Optimized Crushing Chamber Design
Improves product shape, increases the proportion of cubic particles, reduces the amount of flaky particles, and enhances the crushing quality. A longer crushing chamber and greater retention force improve throughput.
-
Efficient Conversion of Horsepower into Crushing Force
The optimized design allows more horsepower to be converted into crushing force, reducing friction and heat, thus increasing production and extending bearing life.
-
Enhanced Load Capacity
The load capacity of key components is increased, making it suitable for crushing high-hardness metal ores and improving the durability of the equipment.
-
Heavy-Duty Cast Steel Frame
The high-strength cast steel structure withstands harsh working conditions and prolongs service life.
-
Hydraulic Control System
Simple discharge port adjustment and reliable overload protection system enhance equipment safety.
-
Automation Control System
Simplifies operation, improves stability, and reduces manual intervention.
-
Replaceable Liners
Easily replaceable liners allow for smooth conversion between coarse and fine crushing modes, meeting a variety of operational needs.
| Model | ||
| Length L1 (mm) | 5080 | 5020 |
| Width W1 (mm) | 4080 | 5055 |
| Height H1 (mm) | 3300 | 3310 |
| Height H2 (mm) | 4320 | 4330 |
| Model | Cavity | Max. feeding size (mm) | Feed opening (mm) | Discharging size (mm) | Capacity (t/h) | Power (kW) | ||
| Closed side | Open side | |||||||
| Short head type | Fine | 180 | 51 | 105 | 6-16 | 315-475 | 450 | |
| Medium | 180 | 95 | 133 | 10-19 | 410-590 | 450 | ||
| Coarse | 180 | 127 | 178 | 13-25 | 525-695 | 450 | ||
| Extra coarse | 180 | 152 | 203 | 16-25 | 588-756 | 450 | ||
| Standard type | Fine | 400 | 253 | 278 | 19-38 | 565-840 | 450 | |
| Medium | 400 | 303 | 334 | 25-51 | 705-1160 | 450 | ||
| Coarse | 400 | 334 | 369 | 31-89 | 910-1450 | 450 | ||
| Extra coarse | 400 | 425 | 460 | 60-130 | 1000-1550 | 450 | ||
| Short head type | Fine | 200 | 60 | 120 | 10-16 | 560-670 | 710 | |
| Medium | 200 | 100 | 150 | 13-19 | 670-810 | 710 | ||
| Coarse | 200 | 130 | 190 | 16-22 | 770-1000 | 710 | ||
| Extra coarse | 200 | 160 | 220 | 19-25 | 920-1190 | 710 | ||
| Standard type | Fine | 450 | 245 | 330 | 45-250 | 700-1200 | 710 | |
| Medium | 450 | 280 | 375 | 60-250 | 1050-1900 | 710 | ||
| Coarse | 450 | 380 | 465 | 70-250 | 1300-2500 | 710 | ||
| Extra coarse | 450 | 460 | 495 | 80-250 | 1500-2600 | 710 | ||
Aggregate Plant Project in Hengyang, Hunan (7.5 million tons per year)
EPC Aggregate Plant Project in Wenchuan, Sichuan
Aggregate Plant Project in Jingmen, Hubei (7 million tons per year)
Aggregate Plant Project of Juwuxing Company in Jingmen, Hubei
Aggregate Plant Project in Jinhua, Zhejiang
Aggregate Plant Project in Shiyan, Hubei (5 million tons per year)



























