B Series Heavy-Duty Belt Conveyor
The heavy-duty belt conveyor features large conveying capacity, simple structure, easy maintenance, and standardized components. It is widely used in industries such as mining, metallurgy, and coal handling for transporting bulk materials or packaged items.
According to process requirements, the conveyor can be operated as a single unit or combined with multiple conveyors or other conveying equipment to form horizontal or inclined conveying systems, meeting the needs of different production line layouts. The conveyor can operate within an ambient temperature range of-20°C to 40°C, and the temperature of conveyed materials should not exceed 50°C.
Specifications
| Belt width | Belt length (m)/ Power (kW) | Conveying speed (m/s) | Capacity (t/h) | ||
| I (m/kw) | II (m/kw) | III (m/kw) | |||
| |
≤12/1.5 | 12-20/2.2-4 | 20-25/3.5-7.5 | 1.3-1.8 | 20-40 |
| |
≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.8 | 40-80 |
| |
≤12/4 | 12-20/7.5 | 20-30/7.5-11 | 1.3-1.8 | 80-190 |
| |
≤6/5.5 | 6-15/11 | 20-30/11-18.5 | 1.3-1.8 | 130-320 |
| |
≤10/11 | 10-20/18.5 | 20-40/18.5-30 | 1.3-1.8 | 280-550 |
| |
≤10/15 | 10-20/22 | 20-40/22-45 | 1.3-2 | 440-850 |
| |
≤15/22 | 10-20/30 | 20-40/30-55 | 1.3-2 | 660-1200 |
| |
≤15/30 | 10-20/37 | 20-40/37-75 | 1.3-2 | 800-1500 |







