PYB/PYZ/PYD Series Cone Crusher
This series of cone crushers is widely used in metallurgy, construction, hydropower, transportation, chemical, and building materials industries. It is suitable for crushing various ores and rocks with high hardness and above medium hardness.
Applicable Materials
- Metal Ores
- Non-Metal Ores
Dimensions
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| |
2692 | 1640 | 2350 |
| |
2692 | 1640 | 2350 |
| |
2692 | 1640 | 2350 |
| |
2790 | 1878 | 2844 |
| |
2790 | 1878 | 2844 |
| |
2790 | 1878 | 2844 |
| |
3910 | 2894 | 3809 |
| |
3910 | 2894 | 3809 |
| |
3910 | 2894 | 3809 |
| |
6640 | 2900 | 5057 |
| |
6640 | 2900 | 5057 |
| |
6640 | 2900 | 5057 |
Technical Parameters
| Model | Max. feeding size (mm) |
Discharging size (mm) |
Moving cone diameter (mm) |
Shaft speed (r/min) |
Capacity (t/h) |
Power (kW) |
| |
115 | 30-50 | 900 | 333 | 50-90 | 55 |
| |
60 | 15-30 | 900 | 333 | 20-65 | 55 |
| |
50 | 5-15 | 900 | 333 | 15-50 | 55 |
| |
145 | 30-50 | 1200 | 300 | 110-168 | 110 |
| |
100 | 20-50 | 1200 | 300 | 60-135 | 110 |
| |
50 | 10-20 | 1200 | 300 | 42-105 | 110 |
| |
215 | 60-100 | 1750 | 245 | 400-600 | 180 |
| |
185 | 30-50 | 1750 | 245 | 200-350 | 180 |
| |
85 | 15-30 | 1750 | 245 | 120-200 | 180 |
| |
300 | 100-200 | 2200 | 220 | 650-1000 | 330 |
| |
230 | 70-150 | 2200 | 220 | 480-800 | 330 |
| |
100 | 35-60 | 2200 | 220 | 320-450 | 330 |































