PF Series Impact Crusher
This impact crusher is highly efficient with optimized energy consumption. During the crushing process, the full energy of the rotor is effectively utilized. Materials are impacted and accelerated by high-speed rotating blow bars, repeatedly impacting the impact plates, while additional inter-material attrition causes multiple impacts, resulting in crushing. As a result, the crusher features a large crushing ratio and selective crushing characteristics.
The finished products are mostly cubic in shape with uniform particle size. It is widely used in industries such as building materials, chemicals, coal, and coke for crushing limestone, dolomite, shale, sandstone, coal, asbestos ore, and similar materials.
Applicable Materials
- Metal Ores
- Non-Metal Ores
Dimensions
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| |
2400 | 1558 | 2660 |
| |
2532 | 1985 | 2196 |
| |
2645 | 2050 | 2710 |
| |
2645 | 2410 | 2710 |
| |
3160 | 2730 | 2615 |
| |
3160 | 2840 | 2615 |
| |
3555 | 2835 | 3290 |
| |
3615 | 3770 | 3290 |
| |
4290 | 3695 | 4175 |
Technical Parameters
| Model | Max. feeding size (mm) | Feed opening (mm) | Capacity (t/h) | Power (kW) |
| |
300 | 820×700 | 24-45 | 55 |
| |
350 | 1170×720 | 50-80 | 75 |
| |
350 | 1090×465 | 80-130 | 110 |
| |
350 | 1440×465 | 100-160 | 132 |
| |
350 | 1530×990 | 140-200 | 220 |
| |
350 | 1640×990 | 150-220 | 220 |
| |
350 | 1530×748 | 150-280 | 280-315 |
| |
350 | 2280×748 | 300-400 | 400-500 |
| |
400 | 2030×1200 | 350-500 | 500-560 |

















