GC Series Jaw Crusher (European Type)
This EU type jaw crusher is used for coarse and medium crushing operations. The crusher machine integrates advanced crushing technology and manufacturing processes, offering unique advantages in structural design, performance, service life, and equipment maintenance. It is an excellent choice for efficiently crushing hard and highly corrosive materials. Currently, this crusher has become one of the most popular jaw crushers in the fields of highways, railways, airport runways, mining, building materials, metallurgy, and chemicals.
- Metal Ores
- Non-Metal Ores
-
Modular design and a weld-free structure, making the crusher lightweight and more resistant to impact.
-
Use of large, high-quality bearings, ensuring longer product lifespan and more reliable quality.
-
The eccentric shaft is made of heavy-duty forged alloy steel, and the front and rear frames are made of high-strength cast steel.
-
Optimized crushing mechanism that achieves the best bite angle and stroke, improving the crushing ratio.
-
Higher rotation speed, increasing throughput and the number of material crushing cycles, which significantly boosts capacity.
-
Quick discharge adjustment, with both hydraulic and mechanical types adjustable from both sides via wedge blocks.
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| |
3088 | 1998 | 1982 |
| |
3342 | 2022 | 2040 |
| |
3760 | 2022 | 2460 |
| |
4298 | 2334 | 2740 |
| |
4690 | 2776 | 3250 |
| |
4818 | 2902 | 3412 |
| |
5053 | 2822 | 3970 |
| |
5424 | 3325 | 3930 |
| |
5990 | 3825 | 4880 |
| Model | |||||||||
| Feed opening (mm) | 800×510 | 930×580 | 1060×700 | 1100×850 | 1250×845 | 1400×1070 | 1400×1200 | 1600×1200 | 2000×1500 |
| Discharging size (mm) | 40-175 | 60-175 | 70-200 | 70-200 | 100-250 | 125-250 | 125-250 | 150-300 | 175-300 |
| Capacity (t/h) | 65-380 | 120-455 | 155-580 | 190-625 | 290-845 | 385-945 | 400-1050 | 520-1275 | 760-2000 |
| Power (kW) | 75 | 90 | 110 | 160 | 185 | 220 | 280 | 315 | 400 |































