ZSW Series Vibrating Feeder
(Linear/Grizzly)
This vibrating feeder includes two types: motor-driven vibrating feeders and exciter-driven vibrating feeders.
The motor-driven vibrating feeder is equipped with two vibration motors. Users can freely adjust the vibration frequency to precisely control the feeding rate, ensuring smooth and stable operation of the entire production line.
The exciter-driven vibrating feeder features stable vibration, reliable operation, and long service life. It provides continuous and uniform feeding to crushing equipment while performing coarse pre-screening of materials. It is widely used in combined crushing and screening systems for mining, building materials, silicate, and chemical industries.
Applicable Materials
- Metal Ores
- Non-Metal Ores
Technical Parameters
| Model | ||||||
| Feeder trough size (mm) | 1100×4900 | 1100×5900 | 1300×6000 | 1500×6000 | 1800×6000 | 2000×6000 |
| Max. feeding size (mm) | 580 | 600 | 600 | 700 | 700 | 700 |
| Spindle speed (r/min) | 500-720 | 500-720 | 500-720 | 500-720 | 500-720 | 500-720 |
| Double amplitude (mm) | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
| Installation inclination (°) | 5 | 5 | 5 | 5 | 5 | 5 |
| Capacity (t/h) | 120-280 | 200-350 | 400-560 | 400-800 | 800-1000 | 900-1100 |
| Power (kW) | 22 | 30 | 37 | 45 | 45 | 55 |
































