ZKX Series Fine Sand Recycling Machine
The fine sand recycling machine is widely used in slurry purification, aggregate systems for hydropower projects, glass raw material processing systems, manufactured sand production lines, and recovery of coarse coal slime in coal preparation plants. It is also applied in environmental protection projects, shield tunneling slurry purification, and dry tailings discharge treatment in metal and non-metal mineral processing plants.
Dimensions
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| |
5105 | 4305 | 4890 |
| |
5105 | 4505 | 4890 |
| |
5105 | 4705 | 5035 |
| |
5105 | 4905 | 5035 |
| |
5105 | 4505 | 4890 |
| |
5105 | 4705 | 4890 |
| |
5105 | 4905 | 4890 |
| |
6605 | 4505 | 4890 |
| |
5905 | 5505 | 4890 |
Technical Parameters
| Model | Dewatering screen | Cyclone | Slurry pump | Capacity (t/h) | ||
| Screen size (mm) | Power (kW) | Throughput (m³/h) | Power (kW) | |||
| 1800×4500 | 11kW-6×2 | 350#X2 | 200 | 37kW-6 | 96-128 | |
| 2000×4500 | 15kW-6×2 | 350#X2 | 200 | 37kW-6 | 120-160 | |
| 2200×4500 | 15kW-6×2 | 350#X2 | 200 | 37kW-6 | 144-192 | |
| 2400×4500 | 18.5kW-6×2 | 350#X2 | 200 | 37kW-6 | 152-208 | |
| 2000×4500 | 15kW-6×2 | 500#X2 | 400 | 55kW-6 | 112-160 | |
| 2200×4500 | 15kW-6×2 | 500#X2 | 400 | 55kW-6 | 144-192 | |
| 2400×4500 | 18.5kw-6×2 | 500#X2 | 400 | 55kW-6 | 152-208 | |
| 2400×6000 | 18.5kW-6×2 | 350#X4 | 400 | 55kW-6 | 176-240 | |
| 3000×5250 | 22KW-6×2 | 500#X2 | 400 | 75kW-6 | 240-288 | |








