Stone Impact Crusher Plant
(Crawler Mobile, Impact Crusher, Screening Plant)
The track-mounted crawler mobile impact crusher is designed with a heavy-duty super rotor, large crushing cavity, thick impact aprons, alloy high wear-resistant blow bars, and a hydraulic opening mechanism. These unique features provide greater crushing capacity and crushing ratio, stable quality, low production costs, and easy operation and maintenance. It is suitable for crushing soft to medium-hard ores and rocks. The crushed products have a cubic shape, a low content of flaky particles, and are free of micro-cracks.
- High-Performance Crushing: Featuring a high-inertia rotor and an extra-large crushing chamber to maximize throughput capacity and reduction ratios.
- Superior Mobility: Designed for rapid, hassle-free relocation between job sites.
Applicable Materials
- Metal Ores
- Non-Metal Ores
Technical Specifications
| Model | |||||
| Overall stone crusher plant | Capacity (t/h) | 130-200 | 180-280 | 220-350 | 220-350 |
| Power(kW) | 240 | 270 | 332.7 | 343.7 | |
| Feeder | Model | GZD1040 | GZD1040 | GZD1245 | GZD1245 |
| Power(kW) | 5×2 | 5×2 | 5×2 | 5×2 | |
| Impact crusher | Model | PFG1214 | PFG1313 | PFG1315 | PFG1315 |
| Power(kW) | 160 | 200 | 250 | 250 | |
| Vibrating screen | Model | 2YKJ1340 | 2YKJ1845 | 3YKJ2250 | 3YKJ2250 |
| Power(kW) | 7.5×2 | 9×2 | 11×2 | 11×2 | |
| Mud conveyor | Size (length×belt width) | 6m×B500mm | 6m×B650mm | 6m×B650mm | 6m×B650mm |
| Power(kW) | 3 | 5.5 | 5.5 | 5.5 | |
| Main conveyor | Size (length×belt width) | 10.5m×B1200mm | 11m×B1200mm | 12m×B1200mm | 12m×B1200mm |
| Power(kW) | 11 | 15 | 15 | 15 | |
| Underscreen conveyor | Size (length×belt width) | 7m×B1000mm | 8m×B1200mm | 8m×B1200mm | 8m×B1200mm |
| Power(kW) | 11 | 11 | 11 | 11 | |
| Iron removal conveyor | Size (length×belt width) | 3m×B800mm | 3m×B800mm | 3m×B800mm | 3m×B800mm |
| Power(kW) | 3.2 | 3.2 | 3.2 | 3.2 | |
| Side conveyor 1 | Size (length×belt width) | 9m×B500mm | 9m×B650mm | / | 9m×B650mm |
| Power(kW) | 5.5 | 5.5 | / | 5.5 | |
| Side conveyor 2 | Size (length×belt width) | / | / | / | 9000×B650 |
| Power(kW) | / | / | / | 5.5 | |
| Return transfer conveyor | Size (length×belt width) | 3m×B500mm | 4m×B650mm | 4m×B650mm | 4m×B650mm |
| Power(kW) | 3 | 3 | 5.5 | 5.5 | |
| Return conveyor | Size (length×belt width) | 11m×B500mm | 11m×B500mm | 11m×B650mm | 11m×B650mm |
| Power(kW) | 11 | 11 | 11 | 11 | |
Projects
Mobile Crushing Plant Retrofit & Upgrade Project in Foshan, Guangdong
Mobile Crushing Plant Project of China Communications Construction Company (Qingyuan)
300TPH Mobile Crushing Plant Project in Jiangyin, Jiangsu






















