Stone Cone Crusher Plant
(Crawler Mobile, Cone Crusher, Screening Plant)
The track-mounted mobile cone crusher integrates the latest research results in crushing technology, hydraulic technology, automated control systems, and manufacturing. It can be equipped with various cavity configurations according to customer requirements for material processing, ensuring high output, excellent product shape, and reduced wear-and-tear costs for any application.
- Dual-Power Versatility: Diesel & electric hybrid drive for maximum fuel efficiency and operational flexibility.
- Superior Mobility: Designed for rapid, hassle-free relocation between job sites.
- High Reduction Ratio: Optimized crushing chamber for maximum efficiency and high-quality output.
Applicable Materials
- Metal Ores
- Non-Metal Ores
Technical Specifications
| Model | ||||
| Feeder | Loading height (mm) | 2300 | 2400 | 2500 |
| Size (length×belt width) | 6m×B650mm | 6m×B1000mm | 6m×B1000mm | |
| Main belt conveyor | Delivery height (mm) | 4100 | 4100 | 4100 |
| Size (length×belt width) | 8.5m×B650mm | 10m×B1000mm | 11.5m×B1200mm | |
| Output belt conveyor | Discharge height (mm) | 3150 | 3150 | 3150 |
| Size (length×belt width) | 6.5m×B1000mm | 7.5m×B1200mm | 7.5m×B1400mm | |
| Side conveyor | Size (length×belt width) | 2.5m×B650mm | 2.5m×B650mm | 2.5m×B650mm |
| Return conveyor | Size (length×belt width) | 8.5m×B500mm | 10m×B500mm | 11m×B500mm |
| Return screen | Model | 2YKJ1545 | 2YKJ1850 | 2YKJ2050 |
| Overall stone crusher plant | Crushing capacity (t/h) | 90-250 | 110-440 | 135-630 |
| Total power (kW) | 225 | 300 | 396 | |
Projects
300 TPH Mobile Crushing Plant Project in Zhaoqing, Guangdong
Mobile Crushing Plant Project in Guangxi
Mobile Crushing Plant Project in Gansu
Mobile Crushing Plant Project in Fujian
Mobile Crushing Plant Project in Qingyuan, Guangdong




























